Usage Statistics for popeyespumpout.com

Summary Period: September 2016
Generated 01-Oct-2016 03:12 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2016
Total Hits 22012
Total Files 21265
Total Pages 20804
Total Visits 1587
Total KBytes 203252
Total Unique Sites 596
Total Unique URLs 31
Total Unique Referrers 1315
Total Unique User Agents 324
. Avg Max
Hits per Hour 30 114
Hits per Day 733 1344
Files per Day 708 1311
Pages per Day 693 1298
Sites per Day 19 57
Visits per Day 52 77
KBytes per Day 6775 12832
Hits by Response Code
Code 200 - OK 96.61% 21265
Code 206 - Partial Content 0.04% 8
Code 304 - Not Modified 0.48% 105
Code 400 - Bad Request 0.03% 7
Code 404 - Not Found 2.82% 620
Code 408 - Request Timeout 0.00% 1
Code 501 - Not Implemented 0.03% 6

Daily usage for September 2016

Daily Statistics for September 2016
Day Hits Files Pages Visits Sites KBytes
1 1065 4.84% 1045 4.91% 1008 4.85% 71 4.47% 46 7.72% 9929 4.89%
2 1198 5.44% 1172 5.51% 1143 5.49% 63 3.97% 36 6.04% 11071 5.45%
3 1344 6.11% 1311 6.17% 1298 6.24% 73 4.60% 41 6.88% 12832 6.31%
4 796 3.62% 753 3.54% 754 3.62% 62 3.91% 42 7.05% 7368 3.62%
5 1040 4.72% 1016 4.78% 997 4.79% 57 3.59% 33 5.54% 9877 4.86%
6 979 4.45% 954 4.49% 914 4.39% 47 2.96% 32 5.37% 9227 4.54%
7 985 4.47% 968 4.55% 970 4.66% 50 3.15% 26 4.36% 9291 4.57%
8 480 2.18% 461 2.17% 437 2.10% 46 2.90% 42 7.05% 4599 2.26%
9 1059 4.81% 1032 4.85% 982 4.72% 64 4.03% 48 8.05% 9982 4.91%
10 902 4.10% 882 4.15% 883 4.24% 50 3.15% 29 4.87% 8598 4.23%
11 822 3.73% 802 3.77% 803 3.86% 52 3.28% 31 5.20% 7575 3.73%
12 859 3.90% 835 3.93% 822 3.95% 57 3.59% 31 5.20% 8093 3.98%
13 939 4.27% 917 4.31% 903 4.34% 66 4.16% 47 7.89% 8909 4.38%
14 749 3.40% 729 3.43% 677 3.25% 58 3.65% 44 7.38% 7012 3.45%
15 861 3.91% 832 3.91% 826 3.97% 49 3.09% 31 5.20% 8069 3.97%
16 475 2.16% 438 2.06% 419 2.01% 56 3.53% 36 6.04% 4252 2.09%
17 311 1.41% 288 1.35% 291 1.40% 37 2.33% 33 5.54% 2571 1.27%
18 573 2.60% 550 2.59% 545 2.62% 58 3.65% 36 6.04% 5194 2.56%
19 685 3.11% 659 3.10% 644 3.10% 51 3.21% 36 6.04% 6260 3.08%
20 652 2.96% 625 2.94% 591 2.84% 66 4.16% 46 7.72% 5602 2.76%
21 424 1.93% 411 1.93% 399 1.92% 34 2.14% 31 5.20% 3944 1.94%
22 357 1.62% 337 1.58% 310 1.49% 42 2.65% 40 6.71% 3000 1.48%
23 352 1.60% 328 1.54% 331 1.59% 34 2.14% 31 5.20% 3102 1.53%
24 491 2.23% 467 2.20% 433 2.08% 45 2.84% 35 5.87% 4101 2.02%
25 345 1.57% 326 1.53% 327 1.57% 31 1.95% 26 4.36% 3120 1.53%
26 429 1.95% 402 1.89% 397 1.91% 47 2.96% 34 5.70% 3702 1.82%
27 468 2.13% 438 2.06% 430 2.07% 43 2.71% 35 5.87% 4155 2.04%
28 970 4.41% 947 4.45% 925 4.45% 74 4.66% 41 6.88% 9063 4.46%
29 757 3.44% 726 3.41% 735 3.53% 77 4.85% 57 9.56% 7193 3.54%
30 645 2.93% 614 2.89% 610 2.93% 70 4.41% 50 8.39% 5560 2.74%

Hourly usage for September 2016

Hourly Statistics for September 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 30 913 4.15% 29 880 4.14% 28 855 4.11% 280 8396 4.13%
1 28 842 3.83% 27 818 3.85% 26 800 3.85% 261 7834 3.85%
2 35 1076 4.89% 35 1062 4.99% 34 1037 4.98% 339 10161 5.00%
3 29 897 4.08% 28 860 4.04% 28 853 4.10% 274 8227 4.05%
4 33 1003 4.56% 32 971 4.57% 32 972 4.67% 310 9308 4.58%
5 25 774 3.52% 24 745 3.50% 25 750 3.61% 232 6951 3.42%
6 32 967 4.39% 30 926 4.35% 31 940 4.52% 290 8706 4.28%
7 28 848 3.85% 26 807 3.79% 26 807 3.88% 255 7647 3.76%
8 30 901 4.09% 28 861 4.05% 29 872 4.19% 272 8173 4.02%
9 23 692 3.14% 22 673 3.16% 22 665 3.20% 225 6742 3.32%
10 33 990 4.50% 32 962 4.52% 30 926 4.45% 313 9395 4.62%
11 27 832 3.78% 27 813 3.82% 26 788 3.79% 250 7514 3.70%
12 30 923 4.19% 29 883 4.15% 28 845 4.06% 288 8627 4.24%
13 30 918 4.17% 29 884 4.16% 27 823 3.96% 283 8490 4.18%
14 32 975 4.43% 31 948 4.46% 30 928 4.46% 302 9067 4.46%
15 28 866 3.93% 28 844 3.97% 27 811 3.90% 280 8400 4.13%
16 28 863 3.92% 27 838 3.94% 26 788 3.79% 266 7974 3.92%
17 29 876 3.98% 28 858 4.03% 27 839 4.03% 273 8188 4.03%
18 35 1075 4.88% 34 1032 4.85% 33 1006 4.84% 329 9881 4.86%
19 33 990 4.50% 31 940 4.42% 29 888 4.27% 288 8636 4.25%
20 27 821 3.73% 26 794 3.73% 26 795 3.82% 251 7544 3.71%
21 32 961 4.37% 30 916 4.31% 29 884 4.25% 292 8749 4.30%
22 35 1070 4.86% 34 1037 4.88% 34 1021 4.91% 337 10100 4.97%
23 31 939 4.27% 30 913 4.29% 30 911 4.38% 285 8543 4.20%

Top 30 of 31 Total URLs
# Hits KBytes URL
1 19002 86.33% 185667 91.35% /webalizer/
2 1364 6.20% 4578 2.25% /
3 135 0.61% 335 0.16% /contact.html
4 120 0.55% 537 0.26% /services.html
5 78 0.35% 3434 1.69% /Resources/popeyesbackgroun.jpeg
6 76 0.35% 228 0.11% /Resources/index1.gif
7 71 0.32% 57 0.03% /Resources/index5.gif
8 70 0.32% 32 0.02% /Resources/index3.gif
9 70 0.32% 60 0.03% /Resources/index4.gif
10 60 0.27% 188 0.09% /homepage.html
11 40 0.18% 2527 1.24% /Resources/SERVICE REQUEST FORMa.pdf
12 33 0.15% 1390 0.68% /Resources/popeyesbackgrouna.jpeg
13 29 0.13% 672 0.33% /Resources/servic0.gif
14 28 0.13% 19 0.01% /Resources/item3.gif
15 27 0.12% 1 0.00% /Resources/_clear.gif
16 27 0.12% 20 0.01% /Resources/item4.gif
17 26 0.12% 30 0.01% /Resources/homepa5.gif
18 24 0.11% 133 0.07% /Resources/contac1.gif
19 23 0.10% 989 0.49% /Resources/popeyesbackgrounb.jpeg
20 17 0.08% 14 0.01% /Resources/homepa4.gif
21 15 0.07% 18 0.01% /Resources/item5.gif
22 13 0.06% 1427 0.70% /webalizer/usage_201409.html
23 11 0.05% 35 0.02% /Resources/homepa1.gif
24 7 0.03% 5 0.00% /Resources/homepa3.gif
25 4 0.02% 472 0.23% /webalizer/usage_201609.html
26 3 0.01% 9 0.00% /Resources/
27 1 0.00% 0 0.00% / RTSP/1.0
28 1 0.00% 79 0.04% /Resources/SERVICE_REQUEST_FORMa.pdf
29 1 0.00% 0 0.00% /css/ie6.css
30 1 0.00% 0 0.00% /icons/apache_pb.gif

Top 10 of 31 Total URLs By KBytes
# Hits KBytes URL
1 19002 86.33% 185667 91.35% /webalizer/
2 1364 6.20% 4578 2.25% /
3 78 0.35% 3434 1.69% /Resources/popeyesbackgroun.jpeg
4 40 0.18% 2527 1.24% /Resources/SERVICE REQUEST FORMa.pdf
5 13 0.06% 1427 0.70% /webalizer/usage_201409.html
6 33 0.15% 1390 0.68% /Resources/popeyesbackgrouna.jpeg
7 23 0.10% 989 0.49% /Resources/popeyesbackgrounb.jpeg
8 29 0.13% 672 0.33% /Resources/servic0.gif
9 120 0.55% 537 0.26% /services.html
10 4 0.02% 472 0.23% /webalizer/usage_201609.html

Top 8 of 8 Total Entry Pages
# Hits Visits URL
1 1364 6.20% 799 51.72% /
2 19002 86.33% 583 37.73% /webalizer/
3 135 0.61% 87 5.63% /contact.html
4 60 0.27% 31 2.01% /homepage.html
5 120 0.55% 25 1.62% /services.html
6 13 0.06% 13 0.84% /webalizer/usage_201409.html
7 4 0.02% 4 0.26% /webalizer/usage_201609.html
8 3 0.01% 3 0.19% /Resources/

Top 8 of 8 Total Exit Pages
# Hits Visits URL
1 1364 6.20% 757 49.00% /
2 19002 86.33% 583 37.73% /webalizer/
3 120 0.55% 82 5.31% /services.html
4 135 0.61% 53 3.43% /contact.html
5 60 0.27% 50 3.24% /homepage.html
6 13 0.06% 13 0.84% /webalizer/usage_201409.html
7 4 0.02% 4 0.26% /webalizer/usage_201609.html
8 3 0.01% 3 0.19% /Resources/

Top 30 of 596 Total Sites
# Hits Files KBytes Visits Hostname
1 10653 48.40% 10653 50.10% 104141 51.24% 336 21.17% 195.88.16.114
2 3364 15.28% 3364 15.82% 32885 16.18% 26 1.64% 195-154-216-79.rev.poneytelecom.eu
3 2523 11.46% 2523 11.86% 24670 12.14% 3 0.19% 146.185.223.4
4 2228 10.12% 2228 10.48% 21773 10.71% 9 0.57% op15.fastshell.pl
5 110 0.50% 110 0.52% 1075 0.53% 110 6.93% 128-68-139-5.broadband.corbina.ru
6 92 0.42% 92 0.43% 337 0.17% 17 1.07% 134-249-65-218-broadband.kyivstar.net
7 72 0.33% 72 0.34% 264 0.13% 8 0.50% 37-115-184-191-broadband.kyivstar.net
8 69 0.31% 69 0.32% 253 0.12% 7 0.44% 178-137-160-205-broadband.kyivstar.net
9 54 0.25% 0 0.00% 13 0.01% 15 0.95% sogouspider-106-120-173-111.crawl.sogou.com
10 54 0.25% 54 0.25% 198 0.10% 11 0.69% sol-fttb.150.120.119.46.sovam.net.ua
11 52 0.24% 52 0.24% 191 0.09% 12 0.76% sol-fttb.28.115.119.46.sovam.net.ua
12 47 0.21% 47 0.22% 172 0.08% 14 0.88% sol-fttb.156.155.118.46.sovam.net.ua
13 42 0.19% 32 0.15% 259 0.13% 10 0.63% cpe-24-24-251-119.socal.res.rr.com
14 35 0.16% 23 0.11% 89 0.04% 22 1.39% msnbot-157-55-39-228.search.msn.com
15 34 0.15% 34 0.16% 62 0.03% 17 1.07% 103.29.28.254
16 34 0.15% 34 0.16% 125 0.06% 7 0.44% 178-137-164-15-broadband.kyivstar.net
17 32 0.15% 21 0.10% 13 0.01% 19 1.20% li1170-122.members.linode.com
18 31 0.14% 14 0.07% 61 0.03% 14 0.88% spider-141-8-143-216.yandex.com
19 28 0.13% 28 0.13% 103 0.05% 6 0.38% 178-137-94-36-broadband.kyivstar.net
20 26 0.12% 24 0.11% 255 0.13% 2 0.13% 205.147.39.231
21 26 0.12% 23 0.11% 12 0.01% 20 1.26% li1202-178.members.linode.com
22 26 0.12% 26 0.12% 95 0.05% 8 0.50% sol-fttb.167.122.118.46.sovam.net.ua
23 25 0.11% 9 0.04% 41 0.02% 9 0.57% spider-5-255-250-59.yandex.com
24 24 0.11% 20 0.09% 533 0.26% 6 0.38% 176.98.69.90
25 24 0.11% 24 0.11% 88 0.04% 5 0.32% 5-248-238-110-broadband.kyivstar.net
26 24 0.11% 14 0.07% 56 0.03% 8 0.50% mj12bot.com
27 23 0.10% 18 0.08% 67 0.03% 18 1.13% msnbot-157-55-39-95.search.msn.com
28 22 0.10% 21 0.10% 207 0.10% 1 0.06% 144.160.226.53
29 22 0.10% 21 0.10% 207 0.10% 1 0.06% 172.56.17.116
30 22 0.10% 22 0.10% 214 0.11% 1 0.06% 228.sub-70-197-88.myvzw.com

Top 10 of 596 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10653 48.40% 10653 50.10% 104141 51.24% 336 21.17% 195.88.16.114
2 3364 15.28% 3364 15.82% 32885 16.18% 26 1.64% 195-154-216-79.rev.poneytelecom.eu
3 2523 11.46% 2523 11.86% 24670 12.14% 3 0.19% 146.185.223.4
4 2228 10.12% 2228 10.48% 21773 10.71% 9 0.57% op15.fastshell.pl
5 110 0.50% 110 0.52% 1075 0.53% 110 6.93% 128-68-139-5.broadband.corbina.ru
6 24 0.11% 20 0.09% 533 0.26% 6 0.38% 176.98.69.90
7 92 0.42% 92 0.43% 337 0.17% 17 1.07% 134-249-65-218-broadband.kyivstar.net
8 8 0.04% 8 0.04% 296 0.15% 8 0.50% 124.88.67.31
9 72 0.33% 72 0.34% 264 0.13% 8 0.50% 37-115-184-191-broadband.kyivstar.net
10 42 0.19% 32 0.15% 259 0.13% 10 0.63% cpe-24-24-251-119.socal.res.rr.com

Top 30 of 1315 Total Referrers
# Hits Referrer
1 1534 6.97% - (Direct Request)
2 546 2.48% http://juliaworld.net
3 522 2.37% http://essay-zone.com
4 499 2.27% https://feel-planet.com
5 497 2.26% http://find-way.net
6 459 2.09% http://juliadiets.com
7 432 1.96% http://acommunity.com.tw/
8 416 1.89% http://beereading.com/
9 372 1.69% http://mariamackphotography.com/
10 204 0.93% http://ecoverninja.com/
11 180 0.82% http://jesspetrie.com/
12 140 0.64% http://mbseurope.com/
13 116 0.53% http://echodmc.com/
14 104 0.47% http://episode-publishers.nl/
15 92 0.42% http://fairshares.org.uk/
16 70 0.32% http://clomidkaufen.onlc.be
17 60 0.27% http://eurodc.ru/latinos/pornofilmi-s-nina-mersedes.php
18 60 0.27% http://forum-energo.ru/ekzoticheskoe-porno/porno-s-krasivoy-sluzhankoy.php
19 60 0.27% http://forum-energo.ru/pornstars/porno-hd-onlayn-video.php
20 60 0.27% http://forum-energo.ru/trancseksuali/porno-video-transi-konchayut-skachat.php
21 60 0.27% http://hrgorod.ru/blondinki/eroticheskie-foto-gulkinoy.php
22 60 0.27% http://hrgorod.ru/brizgi/porno-beremennih-tub.php
23 60 0.27% http://hrgorod.ru/na-kablukah/blondinka-v-halate.php
24 60 0.27% http://hrgorod.ru/rizhevolosie/fotografiya-golih-krasotok.php
25 60 0.27% http://olga-popova.ru/sperma-v-anuse/filmi-o-sekse-bolshimi-chlenami.php
26 50 0.23% http://hrgorod.ru/russkoe-porno-hd/lera-lerochka-porno-rasskaz.php
27 48 0.22% http://albenza.page4.me
28 38 0.17% http://hrgorod.ru/temnenki/porno-otvel-v-tualet.php
29 36 0.16% http://lacupula.ilikeitsolutions.com/
30 36 0.16% http://rezeptfreikaufen.webnode.com/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% popeyes pump out

Top 15 of 324 Total User Agents
# Hits User Agent
1 10653 48.40% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
2 371 1.69% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36
3 326 1.48% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
4 309 1.40% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.82 Safari/537.36 OPR/35.0.2066.37
5 306 1.39% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.103 Safari/537.36
6 306 1.39% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0
7 300 1.36% Mozilla/5.0 (Windows NT 6.1; rv:43.0) Gecko/20100101 Firefox/43.0
8 299 1.36% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.116 Safari/537.36
9 293 1.33% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.103 Safari/537.36
10 291 1.32% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0
11 290 1.32% Mozilla/5.0 (Windows NT 5.1; rv:43.0) Gecko/20100101 Firefox/43.0
12 289 1.31% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.109 Safari/537.36
13 289 1.31% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.109 Safari/537.36
14 289 1.31% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.109 Safari/537.36
15 288 1.31% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.116 Safari/537.36

Usage by Country for September 2016

Top 30 of 30 Total Countries
# Hits Files KBytes Country
1 13822 62.79% 13665 64.26% 133845 65.85% Unresolved/Unknown
2 3467 15.75% 3423 16.10% 33123 16.30% European Union
3 2230 10.13% 2230 10.49% 21792 10.72% Poland
4 1148 5.22% 772 3.63% 7326 3.60% Commercial (com)
5 659 2.99% 604 2.84% 3614 1.78% Network (net)
6 246 1.12% 242 1.14% 890 0.44% Ukraine
7 112 0.51% 110 0.52% 1076 0.53% Russian Federation
8 97 0.44% 58 0.27% 228 0.11% Germany
9 45 0.20% 44 0.21% 413 0.20% Brazil
10 29 0.13% 19 0.09% 74 0.04% Switzerland
11 29 0.13% 4 0.02% 13 0.01% Czech Republic
12 28 0.13% 27 0.13% 226 0.11% United Kingdom
13 19 0.09% 19 0.09% 172 0.08% Italy
14 18 0.08% 11 0.05% 42 0.02% Educational (edu)
15 10 0.05% 4 0.02% 14 0.01% British Indian Ocean Territory
16 9 0.04% 8 0.04% 77 0.04% Non-Profit (org)
17 8 0.04% 5 0.02% 20 0.01% Tuvalu
18 6 0.03% 6 0.03% 56 0.03% Portugal
19 4 0.02% 2 0.01% 8 0.00% Address Routing (arpa)
20 4 0.02% 4 0.02% 148 0.07% France
21 4 0.02% 4 0.02% 39 0.02% India
22 4 0.02% 1 0.00% 5 0.00% Mexico
23 4 0.02% 2 0.01% 8 0.00% Seychelles
24 3 0.01% 2 0.01% 8 0.00% Belgium
25 2 0.01% 2 0.01% 10 0.00% Canada
26 1 0.00% 1 0.00% 4 0.00% Laos
27 1 0.00% 1 0.00% 4 0.00% Moldova
28 1 0.00% 1 0.00% 4 0.00% Montenegro
29 1 0.00% 1 0.00% 4 0.00% Sweden
30 1 0.00% 1 0.00% 10 0.00% Taiwan


Generated by Webalizer Version 2.20